API Product List
High-Quality APIs, Intermediates, Excipients & Premixes – In Stock & Ready to Ship
Chemical reagents & intermediates
| Product Name | CAS | Desc. |
| 3-Amino-3-azabicyclo[3.3.0]octane hydrochloride | 58108-05-7 | |
| P-Tolysulfonylurea | 1694-06-0 | |
| Bupropion Hydrochloride | 31677-93-7 | |
| Montelukast sodium | ||
| Acetonitrile | ||
| Tert-Butyl chloride | ||
| TERT-BUTYL 2-((4R,6S)-6-((E)-2-(4-(4-FLUOROPHENYL)-2-(METHYL(METHYLSULFONYL)AMINO)-6-PROPAN-2-YLPYRIMIDIN-5-YL)ETHENYL)-2,2-DIMETHYL-1,3-DIOXAN-4-YL)ACETATE | ||
| Methyl-6-(1-methylbenzimidazol-2-yl)-2-propylbenzimidazole | 152628-02-9 | |
| Methyl 2-[4-(Bromomethyl)phenyl] benzoate | 114772-38-2 | |
| Dimethyl Sulfoxide (DMSO) | 67-68-5 |
APIs
| Product Name | CAS | Desc. |
| Vonoprazan | ||
| Benserazide HCl | ||
| Semaglutide | ||
| Famotidine | ||
| Minocycline | ||
| Acetaminophen (Injectional form) |
Nutraceuticals / Vitamins / Extracts
| Product Name | CAS | Desc. |
| Vitamin K2 (MK7) – 1000ppm, 2000ppm, 2500ppm | ||
| L-Methyl Tetrahydrofolate Calcium | ||
| Lycopene 10% | ||
| L-Methionine base | ||
| Lutein 10% | ||
| Ginger extract (with different purities) | ||
| Methylsulfonylmethane (MSM) | ||
| Sensi care |
Packaging
| Product Name | CAS | Desc. |
| Magnesium Oxide | ||
| Alu-Alu foil |
Our Global Presence
Tell Us What You Need We’ll source it from verified manufacturers worldwide